Settings — Users
URL:
/settings/users?ouId={orgId}Description: "Manage users and their roles."
1. Action Bar
| Action | Type | Description |
|---|---|---|
| Invite | Button | Invites a new user to the workspace |
| Search by name, email, or phone | Textbox | Searches the user list |
| Filter by team | Button dropdown with badge | Filters users by team (active filter counter) |
2. Users Table
2.1 Columns
| Column | Description |
|---|---|
| Name | Avatar + user name |
| Email address | |
| Phone number | Contact phone |
| Role | User role (e.g., Administrator) |
| Teams | Teams the user belongs to |
| Working Hours | Availability (e.g., "Available all day") |
| Last login date | Most recent access |
| Status | Enabled / Disabled |
| Actions | Edit, Delete |
2.2 Available Roles
| Role | Description |
|---|---|
| Representative | Basic access — handles conversations |
| Supervisor | Intermediate access — manages the team |
| Administrator | Full access to the workspace |
3. Drawer: Invite Users
Opens as a right-side panel (drawer).
3.1 Header
| Element | Description |
|---|---|
| Title | "Invite Users" (heading 6) |
| Close | Button X |
| Subtitle | "Your invitees will receive an email to create their password and access Darwin AI." |
3.2 Fields
| Field | Type | Required | Description |
|---|---|---|---|
| Role | Combobox | ✅ | Representative (default), Supervisor, Administrator |
| First name | Textbox | — | First name |
| Last name | Textbox | — | Last name |
| Textbox | ✅ | Email to send the invitation to | |
| Phone number | Country selector + Textbox | — | Country code + number |
3.3 Country Selector (Phone)
Combobox with a complete list of all countries. Argentina selected by default.
4. Dialog: Edit User (User Details)
Opens as a centered modal (dialog).
4.1 Fields
| Field | Type | Required | Description |
|---|---|---|---|
| First name | Textbox | — | Filled with current first name |
| Last name | Textbox | — | Filled with current last name |
| Textbox | ✅ | Filled (not editable?) | |
| Phone number | Country selector + Textbox | — | Filled with current phone |
| Role | Combobox | ✅ | Representative, Supervisor, Administrator |
| Teams | Combobox (multiselect) | — | Teams the user belongs to |
4.2 Working Hours
| Element | Type | Description |
|---|---|---|
| Base Schedule | Combobox | "Available all day" (default) |
| Add Interval | Button | Adds availability intervals |
Schedule by Day of the Week
| Day | Default Setting |
|---|---|
| Monday | Available all day |
| Tuesday | Available all day |
| Wednesday | Available all day |
| Thursday | Available all day |
| Friday | Available all day |
| Saturday | Available all day |
| Sunday | Available all day |
4.3 Internal Assistant Access
| Element | Type | Description |
|---|---|---|
| Toggle | Switch | "Enables this user to use internal assistants" |
| Default state | — | Enabled |
4.4 Actions
| Action | Description |
|---|---|
| Cancel | Closes without saving |
| Save | Saves the user's changes |
5. Differences: Invite vs Edit
| Feature | Invite Users | Edit User |
|---|---|---|
| Interface | Side drawer | Modal dialog |
| Fields | Role, First name, Last name, Email, Phone | +Teams, Working Hours, Internal Access |
| Working Hours | Not available | 7 days + base schedule + intervals |
| Teams | Not available | Multiselect |
| Internal Access | Not available | Toggle Enabled |
| Purpose | Create a new user | Manage an existing one |
6. Example (Mais Carros)
| Name | Role | Teams | Status | |
|---|---|---|---|---|
| Gabriel Rittes | gabriel.araujo@maiscarros.pt | Administrator | Sales team | Enabled |
| Leandro Borges | leandro@maiscarros.pt | Administrator | — | Enabled |