Reports — Channels
URL:
/ou/{orgId}/reports/channels
1. KPIs (Key Metrics)
| Metric | Description |
|---|---|
| Conversations across channels | Volume by channel (e.g., "1 channel configured") |
| Contacts | Unique contacts by channel |
| Human transfer rate | Handoff percentage by channel |
| Qualified | Qualified leads by channel |
| Conversations: Goal achieved | Conversations successfully completed |
| Automated messages sent | Automated follow-ups |
| Answered | Replies to automated messages |
2. Charts
2.1 Channel Performance
Display toggles:
| Mode | Description |
|---|---|
| Detail by channel | Individual view of each channel |
| Grouped | All channels side by side |
| Distribution by channel | Proportion across channels |
| Campaigns | Campaign-specific metrics |
2.2 Conversations by Date
Toggles:
| Mode | Description |
|---|---|
| Channels | Volume by channel over time |
| Conversations and human transfers | Handoffs |
| Qualified | Qualifications |
| Traffic Details | Fine-grained granularity |
3. Empty State
Charts show: "No data for the selected period and filters".