Reports — Index
Base URLs:
/ou/{orgId}/reports/{section}
📚 Structure
| # | Report | URL | File |
|---|---|---|---|
| 0 | Index | — | 00-Indice |
| 1 | Pipelines | /reports/pipelines | 01-Pipelines |
| 2 | Team Performance | /reports/team | 02-Desempenho-Equipe |
| 3 | Channels | /reports/channels | 03-Canais |
| 4 | AI Quality | /reports/audit | 04-Qualidade-IA |
| 5 | 🔌 Endpoints & Params | — | 05-Endpoints |
🗺️ Filters Common to All Reports
| Filter | Options |
|---|---|
| Period | Today, 7d (default), 30d, 90d, Other (custom), Specific dates |
| Channel | All channels (or a specific channel) |
| Group by | Day (or Week, Month) |
| Source | All sources |
| Reset filters | Clears all filters |
Each report displays: "Last updated: approximately X hours ago"