Worker Configuration — Feedbacks
URL:
https://app.getdarwin.ai/ou/{orgId}/workforce/worker/{workerId}?tab=feedbacks
1. Page Structure
1.1 Summary Cards (Metrics)
Three cards at the top with feedback metrics:
| Card | Description |
|---|---|
| Feedbacks provided | Total feedbacks received (e.g., "0") |
| Pending | Feedbacks awaiting action (e.g., "0") |
| Resolved | Feedbacks already handled (e.g., "0") |
1.2 Filters
Period
| Filter | Type | Description |
|---|---|---|
| Today | Button | Today's feedbacks |
| 7d | Button | Last 7 days |
| 30d | Button (pressed by default) | Last 30 days |
| 90d | Button | Last 90 days |
| Other | Button dropdown | Custom period |
| Specific dates | Button | Date range selector |
Status and Rating
| Filter | Type | Options |
|---|---|---|
| Status | Dropdown | Pending (default) |
| Rating | Dropdown | Negative (default) |
| Priority | Dropdown | All (default) |
Filter Actions
| Action | Type | Description |
|---|---|---|
| Reset filters | Button | Clears all applied filters |
2. Feedbacks Table
2.1 Columns
| Column | Description |
|---|---|
| Actions | Action buttons per feedback |
| Creation Date | When the feedback was recorded |
| Status | Feedback status (Pending, Resolved) |
| Reported By | Who reported the feedback |
| Rating | Classification (Positive, Negative) |
| Priority | Priority level |
| Reason | Feedback reason/category |
| Suggested Response | Correction suggestion |
2.2 Empty State
- Message: "No feedback found"
- Subtitle: "Try adjusting your filters to see more results"
2.3 Pagination
| Element | Description |
|---|---|
| Rows per page | Combobox (default: 50) |
| Range | "0–0 of 0" |
| Navigation | Previous / next page |
3. Available Actions
| Action | Description |
|---|---|
| Filter by period | Today, 7d, 30d, 90d, custom |
| Filter by status | Pending, Resolved, etc. |
| Filter by rating | Positive, Negative |
| Filter by priority | All, High, Medium, Low |
| Reset filters | Clear all filters |
| Actions per feedback | Resolve, comment, reclassify |