Worker Configuration — Identity
URL:
https://app.getdarwin.ai/ou/{orgId}/workforce/worker/{workerId}?tab=settings
1. Structure
The Identity tab has 3 sub-tabs and its own versioning:
1.1 Versioning
| Element | Description |
|---|---|
| Version selector | Combobox (e.g., "Version 7 — Current") |
| Version ID | Number (e.g., "46955") |
| Save | Button (disabled until there are changes) |
1.2 Sub-tabs
| # | Sub-tab | Description |
|---|---|---|
| 1 | Name, Language, Text-to-Speech | Basic data and voice |
| 2 | Personality | Behavior traits |
| 3 | Response pace | Timing and cadence |
2. Sub-tab: Name, Language, Text-to-Speech
2.1 AI Employee Image
| Element | Description |
|---|---|
| Preview | Current worker image |
| Edit | Button — Upload a new image |
| Description | "Upload an image to personalize your AI Employee" |
2.2 Identification
| Field | Type | Description |
|---|---|---|
| AI Employee Name | Textbox | Worker name (e.g., "Homie Asistente") |
| AI Employee Description | Textbox | "A brief, easy-to-read overview of what this AI employee does. It is purely for identification and does not change its behavior." |
2.3 AI Employee Original Context
| Element | Description |
|---|---|
| Label | "The content of this field does not change your AI's behavior" |
| Content | Multiline textbox with onboarding questions: data collection, business processes, company information |
2.4 Regional Settings
| Field | Type | Description |
|---|---|---|
| Language | Combobox | Worker language (e.g., "Spanish" / es) |
| Time Zone | Combobox | Time zone for scheduling (e.g., "Buenos Aires, America (UTC-03:00)") |
2.5 AI Employee Voice
| Element | Type | Description |
|---|---|---|
| Audio responses | Checkbox | "The AI employee can reply with voice notes" |
| Voice sample | Combobox | Voice selector (e.g., "es-AR/female") |
| Play sample | Button | Play a preview of the voice |
| Speech speed | Slider | 0.7x to 1.2x (default: 1.0x) |
Speed options:
| Speed | Value |
|---|---|
| Minimum | 0.7x |
| Default | 1.0x |
| Maximum | 1.2x |
2.6 Pronunciation
| Element | Description |
|---|---|
| Title | "Pronunciation" (heading 6) |
| Description | "Correct how the voice pronounces specific words: brands, acronyms, loanwords. Applies to the entire workspace in this language: calls and audio responses." |
| Add words | Button — Adds custom pronunciation rules |
3. Sub-tab: Personality
"Give your AI Employee unique traits that shape the way it responds, reacts, and connects with your customers in text and in voice. With Darwin AI, you can configure these traits to accommodate various scenarios according to each employee's objectives. Although traits strongly influence the way your AI Employee communicates, as with all generative AI they are not absolute rules - the output may vary."
3.1 Section: Adjustments (Programmatic)
"Applies programmatic rules to every message before it is sent. Even though all messages are generated by our AI, these adjustments will always be applied."
| Adjustment | Type | Description |
|---|---|---|
| Remove ¿ | Checkbox | Removes inverted question marks in Spanish |
| Remove ¡ | Checkbox | Removes inverted exclamation marks in Spanish |
| Blocked emojis | Selector | "Choose the emojis that should be removed from responses" |
| Send responses in a single message | Checkbox | "The response arrives as a single message instead of being split into several" |
3.2 Section: Conversation Strategy
| Trait | Type | Description |
|---|---|---|
| Sales approach | Radio group (3 options) | Not pushy / Proactive suggestions / Sales focus |
| Prioritize questions | Checkbox | "Resolves the customer's questions first before other objectives" |
| Stay focused | Checkbox | "Answers secondary questions briefly and redirects to the main objective" |
| Persistence | Checkbox | "Continues until the user's question is resolved before ending the turn" |
| Promotions | Checkbox | "Checks current promotion information and states if it is no longer active" |
| Use only provided information | Checkbox | "Always use the information provided about products, projects, or services" |
| Avoid repeating information | Checkbox | "Avoid confirming the information you receive in every message" |
3.3 Section: Channels and Contact
| Trait | Type | Description |
|---|---|---|
| Do not offer calls | Checkbox | "Never promise to call the customer by phone or video call" |
| Do not offer visits | Checkbox | "Never promise to schedule visits" |
| Do not ask for emails | Checkbox | "Does not have the ability to send emails and cannot promise that the team will send them" |
| Transfer to human | Checkbox | "If the customer needs an email or a call, it can offer a transfer" |
| Allow links | Checkbox | "Share only the links provided; never create new ones" |
| Multimodal skills | Checkbox | "Can process audio, images, and documents; never mention that it cannot" |
3.4 Section: Interaction Rules
| Trait | Type | Description |
|---|---|---|
| One question at a time | Checkbox | "Always ask for one piece of information at a time; never two questions" |
| Stay on topic | Checkbox | "Refrain from answering questions unrelated to the company" |
| Do not reveal AI | Checkbox | "Avoid saying that you are an AI or Virtual Assistant" |
| Reply with audio | Checkbox | "If the customer asks for an audio reply, say you can respond with audio if they send an audio first" |
| Use only official information | Checkbox | "Never confirm or deny external information from the customer" |
| Fact-based | Checkbox | "Provide only verified and accurate information; avoid speculation" |
| Give alternatives | Checkbox | "If a product/service is not available, offer alternative options" |
| Clarify doubts | Checkbox | "If unsure, express uncertainty and offer a connection to a human" |
4. Sub-tab: Response Pace
Configuration of the timing and cadence of the worker's responses (intervals between messages, automatic follow-ups).