Representative — Sidebar Menu
1. Sidebar Menu
The Representative has a drastically reduced menu compared to the Admin:
| # | Item | Type | URL |
|---|---|---|---|
| 1 | Pipelines | Link | /ou/{orgId}/pipelines |
| 2 | Conversations | Link | /ou/{orgId}/conversations |
| 3 | Reports | Expandable button | — |
Note: The name "Conversas" changes to "Conversations" (English) in the Representative view.
2. Reports (Sub-items)
| Sub-item | URL |
|---|---|
| Pipelines | /ou/{orgId}/reports/pipelines |
Only 1 report available (vs 4 in the Admin view).
3. Removed Elements
These items do NOT appear in the Representative's menu:
| Module | URL (Admin) | Reason |
|---|---|---|
| Workforce | /workforce | Does not manage workers |
| Knowledge Base | /knowledge-base | Does not manage knowledge |
| Contacts | /contacts | Cannot access the contacts list |
| Test now | /test-on-whatsapp, /tryitout, /autotesting | Does not test workers |
| Campaigns | /campaigns, /campaign-builder | Does not create campaigns |
| Reports (3 of 4) | /reports/team, /reports/channels, /reports/audit | Does not see team/channel/quality metrics |
| Workflows | /workflows | Does not create automations |
| Channels | /channels | Does not manage channels |
4. Top Bar
Same structure as the Admin, with differences:
| Element | Admin | Representative |
|---|---|---|
| Language | Portuguese | English |
| Org name | Variable | "Homie Test" |
| Notifications | Badge "0" | Badge "0" |
| Settings | Active link to /settings | Link present (may return 404) |
5. Floating Buttons
| Button | Admin | Representative |
|---|---|---|
| Darwin Assistant (BETA) | ✅ | ❌ Removed |
| Help | ✅ | ✅ Present |