Channels — Page Overview
URL:
https://app.getdarwin.ai/ou/{orgId}/channels
1. Page Header
| Element | Description |
|---|---|
| Title | "Channels" (heading 5) |
| Count | Number of connected channels (e.g., "1") |
| Period | Weekly range (e.g., "13 Jul 2026 - 19 Jul 2026") |
| Label | "Weekly Metrics" |
2. Connected Channel (Card)
When a channel is connected (e.g., WhatsApp), a card is displayed with:
2.1 Identification
| Element | Description |
|---|---|
| Icon | WhatsApp (Meta) icon |
| Channel name | Heading 6 (e.g., "Mais Carros") |
| Status | "Active" badge |
| Number | Connected phone number (e.g., "351934649174") |
2.2 Metrics
| Metric | Description |
|---|---|
| Conversations Received | Count of inbound conversations (e.g., "0") |
| Conversations Sent | Count of outbound messages (e.g., "0") |
2.3 Card Actions
| Button | Description |
|---|---|
| Restriction notification | Alert about Meta policies (e.g., "Update: MM Lite 2026 Policies") |
| Manage | Opens side panel with 8 configuration tabs |
| 3-dot menu | Opens context menu |
2.4 Context Menu (3 dots)
| Action | Description |
|---|---|
| Customize Name | Changes the channel's display name |
| Disconnect channel | Removes the channel connection |
3. All Channels (Bottom Section)
List of channels available for connection, displayed even when channels are already connected:
| Channel | Description | Button |
|---|---|---|
| Connect your WhatsApp Business number | Add channel | |
| Connect your Instagram account | Add channel | |
| Facebook Messenger | Integrate your Facebook page | Add channel |
| SMS | Traditional text messaging | Add channel |
| Web Chat | Chat widget for your website | Add channel |
| Calls | AI voice calls | Request access |
4. Manage WhatsApp Panel
When you click "Manage", a side panel (drawer/modal) opens with:
4.1 Panel Header
| Element | Description |
|---|---|
| Title | "WhatsApp Settings" (heading 6) |
| Close | X button to close the panel |
| Sync | Button to sync data with WhatsApp/Meta |
4.2 Panel Tabs
| # | Tab | Function |
|---|---|---|
| 1 | Templates | Manage WhatsApp message templates |
| 2 | Transfer Message | Configure handoff messages |
| 3 | WABA | WhatsApp Business account details and status |
| 4 | Profile | Business photo, description, and address |
| 5 | Events | Channel event history |
| 6 | Pipeline | Pipeline, A/B testing, and UTM routing |
| 7 | Configuration | Chat pacing (message buffer) |
| 8 | Blocked | List of blocked numbers |
5. Global Page Actions
| Action | Description |
|---|---|
| Add channel | Connect a new communication channel |
| Manage channel | Open the connected channel's settings |
| Customize Name | Rename channel |
| Disconnect channel | Remove channel |
| Sync | Sync data with Meta/WhatsApp |